Battery Matching Instrument
£1.00
- 200–240V wide AC power input
- Color touchscreen, intuitive operation
- Battery voltage & capacity matching
- 0–5V voltage, 1–200Ah capacity range
- No-voltage auto stop protection
- Compatible with common secondary batteries
- For EVs, e-bikes, UPS, drones, etc.
- Ideal for shops, enterprises & personal use

Description
| index | Battery Matching Instrument | |
| input power | AC200V~240V 50/60Hz | |
| input power | ≤200W | |
| input resistance | IP21 | |
| Full range leakage current | 0~200Ah | |
| Voltage sampling resolution | 0.001V | |
| DAC parameter setting resolution | 490*330*86mm | |
|
voltage |
Voltage range | 0~5V |
| Voltage accuracy | 3‰FS | |
|
current |
Current range | 0~10A |
| Current Accuracy | 5‰FS | |
| Battery capacity test range | 8Kg | |
| noise | <50dB | |
