CT3002K
£1.00
- For mobile phone & 3C battery testing
- Modular 1–8 independent channels, flexible configuration
- Multiple test modes: CC/CV, constant power/resistance discharge, DCIR, rest
- Independent channel operation, zero cross-interference
- Multi-layer software & hardware protection
- Separate hardware CC & CV sources
- Power-off protection included
- Online current & voltage calibration

Description
| Items | CT3002K |
| Current range(A) | Current 1:1A
Current 2:6A/12A(Options) |
| Voltage range (V) | 5V |
| Working mode | Constant current charge&discharge, Constant voltage charge&discharge, Constant power charge&discharge, Constant resistance discharge, CC-Rate, DC-Rate, DCIR, Rest |
| End conditions | Time, Voltage, Current, Capacity, Energy, C-Rate, Couloumbic efficiency, Capacity retention, Aux temperature, Aux voltage, almost 20 kinds. |
| Safety mode | Overvoltage, Undervoltage, Overcurrent, Undercurrent, Over charge capacity, Over discharge capacity, inversed connection, Trends etc. |
| Programmable steps | Infinite |
| Channels | 1/2/4/8 |
| Input impedence | ≥1MΩ |
| Output mode | Four electrodes(Support tri-electrode test) |
| Voltage accuracy | ±0.05%FS |
| Current accuracy | ±0.05%FS |
| Constant power/resistance accuracy | ±0.1%FS |
| System time accuracy | ±1 Second(No accumulated error) |
| Voltage resolution | 5 significant figures(Automatic) |
| Current resolution | 5 significant figures(Automatic) |
| Power supply | AC220V 50HZ/110V 60HZ |
| Input power | 380W/800W |
| Size | Single module, 440mm(L)*446mm(W)*104mm(H)
Cabinet:600mm(L)*620mm(W)*1791mm(H) |
